1004 10th Ave Rock Valley, IA 51247 USA
Visit us on...
|
Used International Smta 400 450 560 660 706 380109R1 Parts
|
Numbers | 380109R1 |
---|---|
Description | Sleeve-clutch Release |
Make | International |
Models | SMTA 400 450 560 660 706 1256 756 766 786 806 826 856 886 966 986 1066 2806 2826 2856 3088 1086 1206 1456 1466 1468 1486 1566 1568 1586 2706 2756 3288 3388 3588 3688 3788 4100 4156 4166 4186 6388 6588 6788 |
Class | Used |
Price | $47.35 |
Weight | 3.60 |
Stock # | 168677 |
Grab
International Sleeve-clutch Release
SMTA 400 450 560 660 706 1256 756 766 786 806 826 856 886 966 986 1066 2806 2826 2856 3088 1086 1206 1456 1466 1468 1486 1566 1568 1586 2706 2756 3288 3388 3588 3688 3788 4100 4156 4166 4186 6388 6588 6788
Used 380109R1
Numbers | 380109R1 |
---|---|
Description | Sleeve-clutch Release |
Make | International |
Models | SMTA 400 450 560 660 706 1256 756 766 786 806 826 856 886 966 986 1066 2806 2826 2856 3088 1086 1206 1456 1466 1468 1486 1566 1568 1586 2706 2756 3288 3388 3588 3688 3788 4100 4156 4166 4186 6388 6588 6788 |
Class | Used |
Price | $47.35 |
Weight | 3.60 |
Stock # | 37855 |
Grab